Utah Jazz Own the Dallas Mavericks + Video
Well, the Jazz continue to perplex. Last night they took it to the Mavericks and finally did something stupendous on the road since beating San Antonio. The back end of a back to back, on the road, against the second best team in the Western Conference…and they still won the game.
I said in the pre-game post that I thought the Jazz would win the game just because I thought there was no way the Jazz would win the game. I have resorted to just predicting the opposite of what I really deep down think will happen.
Andre Kirilenko is looking awesome lately! Wow…he was cutting without the ball, getting fouled near the rim and getting in the passing lane. I would love to have this AK for the rest of the season…instead of the outside shootin, crazy shot taking AK that shows up most of the time.
CJ Miles also had a better shooting night and Korver looks like he is ready for extended minutes. With six Jazz men in double figures and two more right behind them, this is the kind of team basketball that I have been waiting all season to see.
| Player | Game | ||||||||||||
| Min | FGM-A | FTM-A | 3PM-A | Off Reb |
Def Reb |
Tot Reb |
Asst | Stl | Blk | TO | PF | Pts | |
| Carlos Boozer, F | 34 | 6-14 | 3-4 | 0-0 | 1 | 6 | 7 | 4 | 1 | 0 | 1 | 4 | 15 |
| C.J. Miles, F | 19 | 3-8 | 1-2 | 1-4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 8 |
| Mehmet Okur, C | 26 | 4-10 | 6-6 | 0-0 | 1 | 4 | 5 | 2 | 0 | 1 | 1 | 1 | 14 |
| Deron Williams, G | 42 | 7-13 | 3-4 | 3-7 | 1 | 1 | 2 | 9 | 2 | 0 | 2 | 2 | 20 |
| Ronnie Brewer, G | 26 | 4-7 | 1-2 | 0-0 | 3 | 4 | 7 | 5 | 2 | 0 | 0 | 3 | 9 |
| Andrei Kirilenko | 30 | 3-5 | 3-5 | 0-1 | 0 | 8 | 8 | 4 | 3 | 1 | 0 | 1 | 9 |
| Paul Millsap | 26 | 5-11 | 2-2 | 0-0 | 2 | 5 | 7 | 1 | 0 | 3 | 0 | 4 | 12 |
| Kyle Korver | 15 | 5-5 | 0-0 | 2-2 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 12 |
| Wesley Matthews | 14 | 4-5 | 0-0 | 2-3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 10 |
| Ronnie Price | 5 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kyrylo Fesenko | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sundiata Gaines | 1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Totals | 240 | 42-79 (.532) |
19-25 (.760) |
8-17 (.471) |
8 | 33 | 41 | 28 | 9 | 7 | 4 | 19 | 111 |
| Team Rebounds: 4 | Technicals: 0 |
| Ejections: 0 | DQ’s: 0 |
| Points off turnovers: 19 | Team Turnovers: 1 |
| Fast Break Points: 6 | Points in the Paint: 50 |
| Biggest Lead: 24 | |
| DNP: Kosta Koufos (inactive) | |
| Dallas Mavericks |
| Player | Game | ||||||||||||
| Min | FGM-A | FTM-A | 3PM-A | Off Reb |
Def Reb |
Tot Reb |
Asst | Stl | Blk | TO | PF | Pts | |
| Dirk Nowitzki, F | 42 | 9-22 | 11-11 | 0-1 | 0 | 8 | 8 | 3 | 0 | 0 | 3 | 4 | 29 |
| Shawn Marion, F | 34 | 5-10 | 0-2 | 0-0 | 3 | 6 | 9 | 3 | 0 | 2 | 3 | 0 | 10 |
| Erick Dampier, C | 29 | 1-4 | 0-0 | 0-0 | 6 | 7 | 13 | 1 | 0 | 0 | 1 | 5 | 2 |
| Jason Kidd, G | 37 | 7-11 | 1-2 | 4-5 | 2 | 3 | 5 | 8 | 0 | 1 | 2 | 3 | 19 |
| Jose Juan Barea, G | 15 | 3-8 | 1-2 | 1-3 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 8 |
| Jason Terry | 37 | 5-14 | 4-4 | 2-7 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 4 | 16 |
| Tim Thomas | 17 | 1-5 | 0-0 | 0-1 | 0 | 2 | 2 | 0 | 1 | 1 | 1 | 0 | 2 |
| Matt Carroll | 9 | 1-1 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 |
| Rodrigue Beaubois | 7 | 0-2 | 2-2 | 0-1 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 2 |
| Quinton Ross | 7 | 1-2 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| James Singleton | 6 | 0-1 | 0-0 | 0-1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Totals | 240 | 33-80 (.413) |
19-23 (.826) |
8-21 (.381) |
14 | 31 | 45 | 21 | 1 | 5 | 13 | 19 | 93 |
| Team Rebounds: 4 | Technicals: 0 |
| Ejections: 0 | DQ’s: 0 |
| Points off turnovers: 9 | Team Turnovers: 0 |
| Fast Break Points: 9 | Points in the Paint: 34 |
| Biggest Lead: 2 |
This coming week looks to be a challenging one with Miami, Cleveland and Denver on the schedule. It is really becoming difficult to predict anything with this team. I hope that they have all come together and figured this thing out. If so, maybe this week will be an enjoyable one. It would be nice…it’s been awhile since we have had one of those.
Editor’s note- Jimmy and I watched this game at about 11 o’clock last night because of date night. As most of you know FSN had some problems that is why we are missing most of the third and fourth quarter in the recap video.






