| 07 March 2010
| LOS ANGELES CLIPPERS | ||||||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
| Drew Gooden, PF | 34 | 9-13 | 0-0 | 2-2 | 4 | 8 | 12 | 1 | 0 | 0 | 4 | 3 | -6 | 20 |
| Travis Outlaw, SF | 25 | 3-11 | 2-4 | 0-0 | 1 | 5 | 6 | 2 | 0 | 1 | 2 | 0 | -13 | 8 |
| Chris Kaman, C | 34 | 5-17 | 0-0 | 2-3 | 3 | 10 | 13 | 0 | 0 | 2 | 5 | 3 | -18 | 12 |
| Baron Davis, PG | 33 | 4-15 | 2-5 | 1-1 | 1 | 3 | 4 | 8 | 1 | 1 | 5 | 2 | -15 | 11 |
| Rasual Butler, SG | 33 | 4-10 | 2-8 | 1-1 | 0 | 4 | 4 | 2 | 0 | 3 | 0 | 1 | -19 | 11 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
| Steve Blake, PG | 32 | 2-5 | 1-3 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | -18 | 5 |
| Steve Novak, SF | 9 | 1-2 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| Craig Smith, PF | 10 | 2-4 | 0-0 | 1-2 | 2 | 3 | 5 | 0 | 0 | 0 | 1 | 4 | -12 | 5 |
| Mardy Collins, PG | 12 | 3-4 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | +2 | 6 |
| DeAndre Jordan, C | 17 | 2-5 | 0-0 | 0-2 | 0 | 3 | 3 | 1 | 0 | 2 | 0 | 1 | -11 | 4 |
| Brian Skinner, FC | DNP COACH'S DECISION | |||||||||||||
| Bobby Brown, PG | DNP COACH'S DECISION | |||||||||||||
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | ||
| 35-86 | 8-21 | 7-11 | 11 | 37 | 48 | 18 | 3 | 10 | 19 | 14 | 85 | |||
| 40.7% | 38.1% | 63.6% | ||||||||||||
|
Fast break points: 10
Points in the paint: 36
Team TO ( points off ): 20 (28)
+/- denotes team's net points while the player is on the court. |
||||||||||||||
| UTAH JAZZ | ||||||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
| Andrei Kirilenko, SF | 30 | 2-8 | 0-1 | 2-2 | 2 | 0 | 2 | 4 | 3 | 1 | 1 | 0 | +15 | 6 |
| Carlos Boozer, PF | 34 | 8-15 | 0-0 | 1-2 | 3 | 14 | 17 | 2 | 0 | 0 | 1 | 4 | +19 | 17 |
| Mehmet Okur, C | 35 | 11-17 | 3-4 | 2-3 | 3 | 4 | 7 | 3 | 3 | 2 | 1 | 2 | +15 | 27 |
| Deron Williams, PG | 34 | 4-9 | 1-2 | 1-3 | 0 | 3 | 3 | 10 | 2 | 0 | 1 | 4 | +19 | 10 |
| Wesley Matthews, G | 24 | 3-5 | 1-1 | 4-4 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | +4 | 11 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
| Kyle Korver, SG | 22 | 5-9 | 2-5 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | +19 | 12 |
| Paul Millsap, PF | 25 | 2-11 | 0-0 | 1-2 | 3 | 5 | 8 | 3 | 2 | 0 | 1 | 3 | +11 | 5 |
| Ronnie Price, PG | 5 | 0-4 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | +2 | 2 |
| Sundiata Gaines, G | 9 | 2-5 | 0-1 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | +1 | 4 |
| C.J. Miles, SF | 18 | 4-8 | 0-0 | 3-3 | 1 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | +7 | 11 |
| Othyus Jeffers, G | 2 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | -1 | 2 |
| Kosta Koufos, C | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | ||
| 42-93 | 7-14 | 16-21 | 12 | 33 | 45 | 28 | 12 | 3 | 6 | 15 | 107 | |||
| 45.2% | 50.0% | 76.2% | ||||||||||||
|
Fast break points: 18
Points in the paint: 54
Team TO ( points off ): 6 (7)
+/- denotes team's net points while the player is on the court. |
||||||||||||||
| < Prev | Next > |
|---|


