| 17 January 2010
| MILWAUKEE BUCKS | ||||||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
| Ersan Ilyasova, PF | 25 | 5-11 | 2-5 | 1-1 | 2 | 9 | 11 | 0 | 1 | 0 | 2 | 3 | -1 | 13 |
| Luc Richard Mbah a Moute, SF | 11 | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | -5 | 2 |
| Andrew Bogut, C | 35 | 4-8 | 0-0 | 2-2 | 3 | 8 | 11 | 3 | 1 | 3 | 5 | 3 | -11 | 10 |
| Charlie Bell, SG | 32 | 6-13 | 2-3 | 0-0 | 2 | 3 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 14 |
| Brandon Jennings, PG | 31 | 1-8 | 0-3 | 3-4 | 0 | 3 | 3 | 11 | 2 | 0 | 3 | 4 | -6 | 5 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
| Kurt Thomas, C | 6 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | -9 | 0 |
| Dan Gadzuric, C | 5 | 1-1 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | +3 | 3 |
| Hakim Warrick, PF | 17 | 2-7 | 0-0 | 3-6 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | -20 | 7 |
| Luke Ridnour, PG | 28 | 4-9 | 1-2 | 2-2 | 0 | 1 | 1 | 3 | 2 | 0 | 2 | 2 | -16 | 11 |
| Carlos Delfino, SF | 39 | 10-14 | 6-10 | 2-4 | 0 | 4 | 4 | 3 | 4 | 0 | 5 | 1 | -16 | 28 |
| Jodie Meeks, G | 13 | 1-6 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | -4 | 2 |
| Francisco Elson, C | DNP COACH'S DECISION | |||||||||||||
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | ||
| 35-81 | 11-24 | 14-21 | 8 | 32 | 40 | 24 | 13 | 3 | 18 | 21 | 95 | |||
| 43.2% | 45.8% | 66.7% | ||||||||||||
|
Fast break points: 12
Points in the paint: 34
Team TO ( points off ): 18 (23)
+/- denotes team's net points while the player is on the court. |
||||||||||||||
| UTAH JAZZ | ||||||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
| Andrei Kirilenko, SF | 27 | 5-7 | 0-1 | 2-5 | 0 | 6 | 6 | 1 | 1 | 0 | 1 | 0 | +18 | 12 |
| Carlos Boozer, PF | 37 | 5-13 | 0-0 | 3-4 | 1 | 11 | 12 | 4 | 4 | 0 | 6 | 3 | +13 | 13 |
| Mehmet Okur, C | 27 | 5-12 | 1-4 | 4-6 | 1 | 11 | 12 | 2 | 1 | 1 | 2 | 4 | +12 | 15 |
| Deron Williams, PG | 32 | 7-11 | 2-3 | 2-2 | 2 | 3 | 5 | 6 | 2 | 0 | 5 | 3 | +11 | 18 |
| Ronnie Brewer, SG | 23 | 3-6 | 0-1 | 2-2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | +8 | 8 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
| Kyle Korver, SG | 10 | 3-3 | 1-1 | 0-0 | 0 | 2 | 2 | 3 | 0 | 0 | 2 | 1 | -3 | 7 |
| Paul Millsap, PF | 26 | 3-6 | 1-1 | 0-2 | 2 | 2 | 4 | 2 | 1 | 1 | 1 | 2 | +7 | 7 |
| Ronnie Price, PG | 21 | 3-4 | 1-1 | 2-2 | 0 | 1 | 1 | 7 | 2 | 1 | 3 | 1 | +12 | 9 |
| Sundiata Gaines, G | 1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 |
| C.J. Miles, SF | 23 | 8-11 | 2-3 | 1-3 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | +8 | 19 |
| Wesley Matthews, G | 12 | 2-4 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | +3 | 4 |
| Kosta Koufos, C | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | ||
| 44-78 | 8-16 | 16-26 | 6 | 37 | 43 | 28 | 13 | 3 | 20 | 17 | 112 | |||
| 56.4% | 50.0% | 61.5% | ||||||||||||
| < Prev | Next > |
|---|


