| 07 January 2010
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
| Zach Randolph, PF | 31 | 7-15 | 0-0 | 4-4 | 5 | 2 | 7 | 1 | 1 | 0 | 0 | 3 | -23 | 18 |
| Rudy Gay, SF | 33 | 5-13 | 0-1 | 1-2 | 3 | 5 | 8 | 3 | 0 | 0 | 3 | 1 | -15 | 11 |
| Marc Gasol, C | 29 | 2-4 | 0-0 | 0-0 | 1 | 4 | 5 | 2 | 0 | 0 | 4 | 5 | -21 | 4 |
| Mike Conley, PG | 24 | 3-9 | 1-2 | 0-0 | 0 | 2 | 2 | 4 | 0 | 0 | 2 | 0 | -14 | 7 |
| O.J. Mayo, SG | 33 | 6-14 | 2-5 | 2-3 | 0 | 2 | 2 | 2 | 1 | 0 | 2 | 3 | -20 | 16 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
| Steven Hunter, PF | 14 | 0-1 | 0-0 | 8-12 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 1 | +6 | 8 |
| Marcus Williams, PG | 23 | 1-9 | 1-3 | 1-2 | 0 | 5 | 5 | 2 | 0 | 0 | 3 | 2 | -9 | 4 |
| DeMarre Carroll, F | 15 | 0-1 | 0-0 | 2-4 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | +4 | 2 |
| Sam Young, SG | 28 | 7-11 | 0-0 | 8-10 | 1 | 0 | 1 | 0 | 1 | 1 | 3 | 4 | -20 | 22 |
| Hasheem Thabeet, C | 10 | 1-2 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 2 | 2 | -3 | 2 |
| Jamaal Tinsley, PG | DNP PERSONAL REASONS | |||||||||||||
| Hamed Haddadi, C | DNP COACH'S DECISION | |||||||||||||
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | ||
| 32-79 | 4-11 | 26-37 | 13 | 27 | 40 | 15 | 4 | 2 | 20 | 21 | 94 | |||
| 40.5% | 36.4% | 70.3% | ||||||||||||
|
Fast break points: 19
Points in the paint: 50
Team TO ( points off ): 20 (26)
+/- denotes team's net points while the player is on the court. |
||||||||||||||
| UTAH JAZZ | ||||||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
| Carlos Boozer, PF | 25 | 8-10 | 0-0 | 4-4 | 1 | 5 | 6 | 4 | 1 | 1 | 2 | 4 | +13 | 20 |
| C.J. Miles, SF | 32 | 10-16 | 3-6 | 1-2 | 1 | 1 | 2 | 3 | 1 | 0 | 2 | 3 | +21 | 24 |
| Mehmet Okur, C | 24 | 4-6 | 1-2 | 0-0 | 1 | 3 | 4 | 2 | 1 | 0 | 1 | 3 | +11 | 9 |
| Ronnie Brewer, SG | 24 | 1-3 | 0-0 | 1-2 | 0 | 4 | 4 | 10 | 4 | 1 | 0 | 2 | +5 | 3 |
| Ronnie Price, PG | 25 | 5-8 | 2-3 | 2-2 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 1 | +8 | 14 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
| Andrei Kirilenko, SF | 28 | 5-10 | 1-2 | 1-2 | 0 | 6 | 6 | 4 | 4 | 3 | 2 | 2 | +13 | 12 |
| Kyle Korver, SG | 4 | 3-4 | 1-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | N/A | 7 |
| Paul Millsap, PF | 25 | 3-5 | 0-0 | 2-4 | 1 | 8 | 9 | 1 | 1 | 0 | 1 | 5 | +11 | 8 |
| Sundiata Gaines, G | 21 | 1-7 | 0-3 | 1-2 | 0 | 1 | 1 | 5 | 1 | 0 | 1 | 0 | N/A | 3 |
| Wesley Matthews, G | 20 | 5-9 | 1-1 | 4-4 | 0 | 1 | 1 | 3 | 0 | 0 | 2 | 3 | +13 | 15 |
| Kyrylo Fesenko, C | 9 | 1-3 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 5 | -2 | 2 |
| Kosta Koufos, C | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | N/A | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | ||
| 46-81 | 9-19 | 16-22 | 5 | 30 | 35 | 39 | 13 | 6 | 13 | 30 | 117 | |||
| 56.8% | 47.4% | 72.7% | ||||||||||||
| < Prev | Next > |
|---|


