| 21 January 2010
| UTAH JAZZ | ||||||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
| Andrei Kirilenko, SF | 37 | 11-15 | 1-2 | 3-4 | 2 | 6 | 8 | 2 | 2 | 1 | 0 | 2 | +15 | 26 |
| Carlos Boozer, PF | 41 | 12-17 | 0-0 | 7-8 | 2 | 11 | 13 | 2 | 1 | 3 | 5 | 2 | +8 | 31 |
| Mehmet Okur, C | 29 | 2-8 | 1-4 | 2-2 | 0 | 7 | 7 | 4 | 0 | 2 | 0 | 4 | +10 | 7 |
| Deron Williams, PG | 33 | 3-10 | 1-2 | 11-12 | 1 | 4 | 5 | 10 | 2 | 1 | 0 | 3 | +10 | 18 |
| Ronnie Brewer, SG | 34 | 2-8 | 0-0 | 0-0 | 0 | 4 | 4 | 5 | 0 | 0 | 2 | 3 | +18 | 4 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
| Kyle Korver, SG | 7 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | +6 | 0 |
| Paul Millsap, PF | 20 | 5-7 | 0-0 | 3-4 | 0 | 3 | 3 | 0 | 0 | 2 | 0 | 3 | -4 | 13 |
| Ronnie Price, PG | 15 | 2-7 | 0-1 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 2 | 1 | -3 | 4 |
| C.J. Miles, SF | 18 | 0-5 | 0-2 | 2-2 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 5 | -15 | 2 |
| Wesley Matthews, G | 7 | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | -10 | 0 |
| Sundiata Gaines, G | DNP COACH'S DECISION | |||||||||||||
| Kosta Koufos, C | DNP COACH'S DECISION | |||||||||||||
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | ||
| 37-79 | 3-11 | 28-32 | 6 | 39 | 45 | 30 | 6 | 9 | 11 | 23 | 105 | |||
| 46.8% | 27.3% | 87.5% | ||||||||||||
|
Fast break points: 17
Points in the paint: 44
Team TO ( points off ): 13 (15)
+/- denotes team's net points while the player is on the court. |
||||||||||||||
| SAN ANTONIO SPURS | ||||||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
| Tim Duncan, C | 36 | 5-15 | 0-0 | 4-6 | 9 | 1 | 10 | 4 | 1 | 0 | 3 | 6 | -14 | 14 |
| George Hill, PG | 33 | 6-12 | 2-5 | 2-2 | 0 | 4 | 4 | 2 | 0 | 0 | 2 | 6 | +2 | 16 |
| DeJuan Blair, F | 29 | 2-6 | 0-0 | 0-0 | 2 | 9 | 11 | 0 | 0 | 2 | 0 | 1 | -12 | 4 |
| Tony Parker, PG | 37 | 7-16 | 0-1 | 6-7 | 0 | 1 | 1 | 2 | 2 | 1 | 2 | 3 | -26 | 20 |
| Keith Bogans, SG | 12 | 0-6 | 0-3 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 1 | -14 | 0 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
| Antonio McDyess, PF | 22 | 2-6 | 0-0 | 0-0 | 2 | 7 | 9 | 2 | 1 | 1 | 3 | 1 | +11 | 4 |
| Richard Jefferson, SF | 27 | 4-9 | 2-4 | 2-2 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 2 | 0 | 12 |
| Roger Mason, SG | 7 | 1-3 | 1-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | +7 | 3 |
| Matt Bonner, PF | 3 | 1-3 | 0-2 | 1-1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -1 | 3 |
| Manu Ginobili, SG | 36 | 7-13 | 1-4 | 7-8 | 0 | 5 | 5 | 8 | 1 | 1 | 3 | 1 | +12 | 22 |
| Theo Ratliff, C | DNP COACH'S DECISION | |||||||||||||
| Ian Mahinmi, C | DNP COACH'S DECISION | |||||||||||||
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | ||
| 35-89 | 6-21 | 22-26 | 15 | 31 | 46 | 19 | 6 | 7 | 16 | 21 | 98 | |||
| 39.3% | 28.6% | 84.6% | ||||||||||||
|
Fast break points: 28
Points in the paint: 48
Team TO ( points off ): 16 (25)
+/- denotes team's net points while the player is on the court. |
||||||||||||||
Jeremy Call
| < Prev | Next > |
|---|


