| 19 February 2010
- Now Kobe will have to guard our shooting guard.
- We will have a starting shooting guard that can actually shoot.
- No more "broken wing" comments...or songs.
- Our free-throw percentage just went up.
- Frees up more time for AK, Mathews, Miles and Korver.
- Brew was a staple here for a long time and could have a negative impact on morale.
- We have just won 15 of 17 games..why would you want to shake that up?
- Brewer at times was a beast on defense and you could almost always count on at least one "pick-six" from him a game.
- He was a no-nonsense guy that played hard most of the time and kept his mouth shut.
- He knew his role and didn't ever really try to score outside of what he was capable of.
The trade of Ronnie Brewer has obviously upset Deron William’s to the point that when asked how it would affect the team long term his answer spoke volumes with “that’s why I signed a three-year deal”. In my opinion, team chemistry is as vital as talent or even more so. The Jazz are playing as well as we’ve seen them play in perhaps a decade and I believe that team chemistry has a lot to do with that. Although the trade may provide trade value with the draft pick and create options with regard to Carlos Boozer, at this point I see the trade being detrimental to the Jazz present season and based on D-Will’s comments, it may well be detrimental to the Jazz future as well.
Bk's thoughts are in the forum .
My thoughts, Brewer would have wanted more money and I don't think we were going to match a higher offer from another team. We know exactly what we get with RB he has hit ceiling both offensively and defensively. I get the money aspect but why not send Korver to get under the luxury tax instead of right above it.
I don't want to hear from our franchise player that he signed a short team deal to see what the organzation would do for him, not cool. We kept Millsap for you, we resigned Mehmet for you, we are thinking of keeping Boozer for you Deron Williams, you can't have your cake and eat it too. You are the man on the Utah Jazz and in the state of Utah, now you are an all-star, now You need to show us that you are a champion and leader in all aspects of the game, including the media. I realized that one of your buddies just got traded, but grow up and act like a leader. And realistically there are only 7 teams in the past 28 years that have won an NBA championship, maybe that will change with the Cavs this year, but I think the Utah Jazz have put enough players and a good enough team together to compete for a championship. I love you Deron Williams, but I love the Utah Jazz more please try and keep it civil from here on out.
This could be the beginning stages of my dream that I had about Deron going to LA in 2013 holy crap, Kill Me Now.
Prediction for tonight's game.
122-113 Utah Jazz.
We will have seven players in double figures. Four players with double doubles, and someone will score 40 point tonight, most likely, Monte Ellis. This will be a small ball game tonight with Okur out should be fun as hell to watch.
| Jazz | Key Team Stats | Warriors |
| Points scored | ||
| Points allowed | ||
| FG% own | ||
| FG% opposition | ||
| 3PT% own | ||
| 3PT% opposition | ||
| Offensive Rebounds | ||
| Defensive Rebounds | ||
| Total Rebounds | ||
| Assist/Turnover Ratio | ||
| Fouls Per Game |
| Scoring Stats | Jazz | Warriors | ||
| Stat | Rk | Stat | Rk | |
| Winning % | .642 | 7 | .283 | 28 |
| Points Per Game | 102.2 | 7 | 107.7 | 2 |
| Points Allowed Per Game | 97.3 | 12 | 111.0 | 30 |
| Points Off Turnovers Per Game | 18.4 | 3 | 22.1 | 1 |
| Points Allowed Off Turnovers Per Game | 17.0 | 21 | 18.9 | 29 |
| Field Goals Attempted | 4161 | 27 | 4532 | 5 |
| Opposition Field Goals Attempted | 4162 | 5 | 4491 | 24 |
| Field Goals Made | 2052 | 10 | 2136 | 3 |
| Opposition Field Goals Made | 1863 | 6 | 2160 | 28 |
| Field Goal % | .493 | 1 | .471 | 6 |
| Opposition Field Goal % | .448 | 8 | .481 | 30 |
| Free Throws Attempted | 1433 | 5 | 1407 | 6 |
| Opposition Free Throws Attempted | 1442 | 25 | 1576 | 30 |
| Free Throws Made | 1066 | 8 | 1089 | 3 |
| Opposition Free Throws Made | 1085 | 22 | 1230 | 30 |
| Free Throw % | .744 | 19 | .774 | 8 |
| Opposition Free Throw % | .752 | 12 | .780 | 28 |
| Defensive Stats | Jazz | Warriors | ||
| Stat | Rk | Stat | Rk | |
| Total Rebounds Per Game | 40.8 | 23 | 38.5 | 30 |
| Opposition Total Rebounds Per Game | 39.0 | 3 | 46.8 | 30 |
| Offensive Rebounds Per Game | 9.8 | 25 | 9.2 | 29 |
| Opposition Offensive Rebounds Per Game | 10.3 | 8 | 12.8 | 29 |
| Defensive Rebounds Per Game | 31.0 | 11 | 29.3 | 28 |
| Opposition Defensive Rebounds Per Game | 28.7 | 4 | 34.0 | 28 |
| Team Rebounds Per Game | 8.9 | 6 | 8.3 | 16 |
| Opposition Team Rebounds Per Game | 8.2 | 10 | 8.1 | 7 |
| Steals Per Game | 8.0 | 5 | 9.4 | 1 |
| Opposition Steals Per Game | 7.8 | 23 | 8.3 | 28 |
| Blocked Shots Per Game | 5.0 | 12 | 4.4 | 24 |
| Opposition Blocked Shots Per Game | 5.1 | 18 | 5.0 | 16 |
| Assists & Turnovers Stats | Jazz | Warriors | ||
| Stat | Rk | Stat | Rk | |
| Assists Per Game | 26.2 | 1 | 22.0 | 8 |
| Opposition Assists Per Game | 19.4 | 7 | 23.0 | 26 |
| Turnovers Per Game | 14.6 | 23 | 15.2 | 29 |
| Opposition Turnovers Per Game | 14.5 | 7 | 17.5 | 1 |
| Team Turnovers Per Game | 0.7 | 13 | 0.4 | 2 |
| Opposition Team Turnovers Per Game | 0.8 | 3 | 0.5 | 25 |
| Fouls & Penalties Stats | Jazz | Warriors | ||
| Stat | Rk | Stat | Rk | |
| Personal Fouls Per Game | 21 | 23 | 23 | 29 |
| Opposition Personal Fouls Per Game | 22.3 | 4 | 22.0 | 6 |
| Disqualifications (Fouled Out) | 9 | 22 | 14 | 30 |
| Opposition Disqualifications (Fouled Out) | 10 | 4 | 5 | 22 |
| Player Technical Fouls | 9 | 8 | 16 | 19 |
| Opposition Player Technical Fouls | 11 | 24 | 15 | 14 |
| Team Technical Fouls | 10 | 2 | 25 | 21 |
| Opposition Team Technical Fouls | 16 | 23 | 26 | 10 |
| Coach Technical Fouls | 2 | 10 | 3 | 17 |
| Opposition Coach Technical Fouls | 0 | 29 | 1 | 24 |
| Bench Technical Fouls | 0 | 1 | 1 | 24 |
| Opposition Bench Technical Fouls | 0 | 12 | 0 | 12 |
| Flagrant Fouls | 0 | 1 | 0 | 1 |
| Opposition Flagrant Fouls | 1 | 13 | 4 | 2 |
| Player Ejections | 0 | 1 | 1 | 18 |
| Opposition Player Ejections | 1 | 4 | 0 | 13 |
| Coach Ejections | 0 | 1 | 0 | 1 |
| Opposition Coach Ejections | 0 | 7 | 0 | 7 |
| < Prev | Next > |
|---|


