| 13 April 2010
Why You Ask? One Reason-April 11th 2009.
Here is the Box Score look at it carefully.| GOLDEN STATE WARRIORS | ||||||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
| Kelenna Azubuike, SF | 39 | 7-16 | 2-5 | 2-2 | 0 | 4 | 4 | 1 | 1 | 2 | 2 | 5 | +11 | 18 |
| Anthony Randolph, PF | 29 | 3-5 | 0-1 | 5-6 | 2 | 6 | 8 | 2 | 1 | 0 | 1 | 4 | +12 | 11 |
| Andris Biedrins, C | 32 | 4-5 | 0-0 | 0-3 | 2 | 7 | 9 | 1 | 0 | 2 | 3 | 4 | 0 | 8 |
| Anthony Morrow, SG | 35 | 4-6 | 1-2 | 4-6 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 5 | +4 | 13 |
| C.J. Watson, PG | 39 | 10-16 | 2-4 | 16-16 | 1 | 6 | 7 | 9 | 1 | 0 | 4 | 4 | +2 | 38 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
| Rob Kurz, SF | 38 | 8-14 | 4-7 | 1-2 | 0 | 5 | 5 | 3 | 1 | 0 | 2 | 4 | +11 | 21 |
| Ronny Turiaf, C | 29 | 4-11 | 0-1 | 1-2 | 0 | 5 | 5 | 4 | 0 | 5 | 2 | 0 | +10 | 9 |
| Corey Maggette, SF | DNP POST-CONCUSSIVE SYNDROM | |||||||||||||
| Jamal Crawford, G | DNP STRAINED LOWER BACK | |||||||||||||
| Monta Ellis, SG | DNP LEFT ANKLE | |||||||||||||
| Marco Belinelli, SG | DNP COACH'S DECISION | |||||||||||||
| Brandan Wright, PF | DNP LEFT SHOULDER | |||||||||||||
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | ||
| 40-73 | 9-20 | 29-37 | 6 | 34 | 40 | 22 | 4 | 9 | 14 | 26 | 118 | |||
| 54.8% | 45.0% | 78.4% | ||||||||||||
|
Fast break points: 12
Points in the paint: 44
Team TO ( points off ): 14 (17)
+/- denotes team's net points while the player is on the court. |
||||||||||||||
| UTAH JAZZ | ||||||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
| C.J. Miles, SF | 10 | 2-5 | 1-2 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 5 |
| Carlos Boozer, PF | 32 | 10-18 | 0-0 | 5-5 | 4 | 8 | 12 | 1 | 0 | 1 | 0 | 3 | -4 | 25 |
| Mehmet Okur, C | 35 | 6-12 | 1-3 | 5-8 | 2 | 3 | 5 | 3 | 1 | 1 | 3 | 4 | -7 | 18 |
| Ronnie Brewer, SG | 26 | 1-4 | 0-0 | 1-2 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 1 | -6 | 3 |
| Deron Williams, PG | 40 | 6-13 | 2-6 | 12-14 | 0 | 1 | 1 | 14 | 2 | 0 | 4 | 5 | -1 | 26 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
| Paul Millsap, PF | 29 | 2-8 | 0-0 | 1-2 | 4 | 4 | 8 | 0 | 0 | 0 | 0 | 3 | -9 | 5 |
| Kyle Korver, SG | 28 | 2-9 | 0-7 | 2-2 | 2 | 2 | 4 | 3 | 1 | 2 | 0 | 4 | -1 | 6 |
| Brevin Knight, PG | 8 | 4-5 | 0-0 | 0-0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 2 | -9 | 8 |
| Andrei Kirilenko, SF | 23 | 4-11 | 1-1 | 1-2 | 1 | 1 | 2 | 1 | 0 | 1 | 1 | 1 | -11 | 10 |
| Matt Harpring, SF | 9 | 0-3 | 0-0 | 2-2 | 0 | 3 | 3 | 1 | 0 | 1 | 0 | 3 | -2 | 2 |
| Jarron Collins, C | DNP COACH'S DECISION | |||||||||||||
| Ronnie Price, PG | DNP COACH'S DECISION | |||||||||||||
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | ||
| 37-88 | 5-19 | 29-37 | 15 | 26 | 41 | 27 | 5 | 6 | 9 | 26 | 108 | |||
| 42.0% | 26.3% | 78.4% | ||||||||||||
|
Fast break points: 9
Points in the paint: 38
Team TO ( points off ): 9 (7)
+/- denotes team's net points while the player is on the court. |
||||||||||||||
| < Prev | Next > |
|---|


