logo
I hate the Los Angeles Lakers #78 90 million dollars. As I predicted at the beginning of the year, the Lakers have signed Kobe to a 3 year extension keeping Kobe, Gasol, Odom, Artest, Bynum together until the end of the 2013 season, which also happens to be the last year of Deron's Contract. Meaning, that unless we get really big, really quick, Deron will be probably bounce in the prime of his career after not winning a championship with the Utah Jazz because of the Lakers.Does this bother me yes, even though I am expecting it. The Jazz are in one of the craziest playoff races I can remember even crazier than a few years back when all the West teams had a bunch of teams close to 50 win (which may happen this year). They will end up anywhere from 2-5 barring a major injury or collapse on the Jazz' part. It is hard not to get caught up into the the whole playoff odds, and who will the Jazz play roller coaster. I realized today that it really doesn't matter. Without some major upsets the Jazz will likely have to win seven game series against the Spurs, the Nuggets, the Lakers, and the Cavs or Magic to win an NBA Championship. That is sixteen games against some really good teams. I am not trying to be a Debby Downer here I just have to prepare for the long miserable sumer with no basketball and this is how I do it. If you have followed the website for a while you know I get this way every year around this time. Despite all the struggles the Lakers have had for the past little while, I feel that they will dominate this game tonight. Two reasons, Lamar Odom and our last few road games against good teams we have started horribly. Odom is the Lakers version of AK has some amazing nights with 18-9-5-3 and then has craptastic nights with 9-4-1-0. He has plaed uber well against the Jazz over the past few seasons. Deron should Dominate Fisher, and Matthews should make Kobe play D. STATS-
Jazz at Lakers
Preview | GameTrax | Depth Chart | Head-to-Head
Jazz Key Team Stats Lakers
104.2 Points scored 102.3
98.1 Points allowed 97.0
.492 FG% own .460
.448 FG% opposition .444
.364 3PT% own .343
.349 3PT% opposition .325
803 Offensive Rebounds 881
2384 Defensive Rebounds 2445
3187 Total Rebounds 3326
1.9 Assist/Turnover Ratio 1.6
22.5 Fouls Per Game 19.5
Scoring Stats Jazz Lakers
Stat Rk Stat Rk
Winning % .658 4 .720 2
Points Per Game 104.2 4 102.3 7
Points Allowed Per Game 98.1 12 97.0 10
Points Off Turnovers Per Game 18.5 2 16.6 13
Points Allowed Off Turnovers Per Game 16.8 21 15.4 6
Field Goals Attempted 6072 17 6289 6
Opposition Field Goals Attempted 5979 8 6259 23
Field Goals Made 2986 3 2896 9
Opposition Field Goals Made 2681 7 2782 15
Field Goal % .492 1 .460 15
Opposition Field Goal % .448 7 .444 4
Free Throws Attempted 2086 2 1820 17
Opposition Free Throws Attempted 2103 28 1646 2
Free Throws Made 1544 3 1393 15
Opposition Free Throws Made 1595 28 1241 2
Free Throw % .740 24 .765 12
Opposition Free Throw % .758 14 .754 10
Defensive Stats Jazz Lakers
Stat Rk Stat Rk
Total Rebounds Per Game 41.9 13 44.3 1
Opposition Total Rebounds Per Game 39.1 3 42.1 17
Offensive Rebounds Per Game 10.6 19 11.7 10
Opposition Offensive Rebounds Per Game 10.3 7 11.1 15
Defensive Rebounds Per Game 31.4 11 32.6 4
Opposition Defensive Rebounds Per Game 28.8 4 30.9 18
Team Rebounds Per Game 8.8 6 8.3 13
Opposition Team Rebounds Per Game 8.0 9 8.0 9
Steals Per Game 8.3 3 7.7 9
Opposition Steals Per Game 7.6 22 7.1 11
Blocked Shots Per Game 5.0 12 4.8 18
Opposition Blocked Shots Per Game 5.4 24 4.4 6
Assists & Turnovers Stats Jazz Lakers
Stat Rk Stat Rk
Assists Per Game 26.8 1 21.1 15
Opposition Assists Per Game 19.6 7 21.7 20
Turnovers Per Game 14.3 21 13.2 10
Opposition Turnovers Per Game 14.4 6 13.5 18
Team Turnovers Per Game 0.6 8 0.4 2
Opposition Team Turnovers Per Game 0.7 8 0.8 2
Fouls & Penalties Stats Jazz Lakers
Stat Rk Stat Rk
Personal Fouls Per Game 22 26 19 3
Opposition Personal Fouls Per Game 22.2 4 21.1 13
Disqualifications (Fouled Out) 16 28 5 2
Opposition Disqualifications (Fouled Out) 13 4 12 6
Player Technical Fouls 16 9 41 29
Opposition Player Technical Fouls 16 23 26 9
Team Technical Fouls 14 3 29 14
Opposition Team Technical Fouls 22 23 13 30
Coach Technical Fouls 4 14 0 1
Opposition Coach Technical Fouls 4 14 4 14
Bench Technical Fouls 0 1 1 22
Opposition Bench Technical Fouls 0 16 2 1
Flagrant Fouls 0 1 2 12
Opposition Flagrant Fouls 4 5 2 15
Player Ejections 1 11 2 25
Opposition Player Ejections 2 2 0 20
Coach Ejections 1 19 0 1
Opposition Coach Ejections 2 2 1 3
Great Article about Sloan. Larry Miller Tribute Info sloan608.jpg