| 25 November 2009
- Deron only 10 points.
- 2 players scoring our only bench points (Millsap, Kirilenko)
- Thunder doubled up Jazz in blocked shots 6-3
- Points in the paint benefited the Jazz 54-30.
| OKLAHOMA CITY THUNDER | ||||||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
| Jeff Green, F | 39 | 6-13 | 3-7 | 4-4 | 0 | 6 | 6 | 5 | 4 | 0 | 3 | 2 | +17 | 19 |
| Kevin Durant, SF | 42 | 11-22 | 2-4 | 4-4 | 2 | 3 | 5 | 8 | 1 | 1 | 2 | 2 | +7 | 28 |
| Nenad Krstic, C | 26 | 4-10 | 0-0 | 0-0 | 1 | 5 | 6 | 4 | 1 | 0 | 3 | 6 | +6 | 8 |
| Thabo Sefolosha, SG | 36 | 1-6 | 0-2 | 2-2 | 0 | 2 | 2 | 3 | 2 | 0 | 0 | 1 | +4 | 4 |
| Russell Westbrook, PG | 33 | 4-10 | 1-2 | 8-10 | 2 | 1 | 3 | 3 | 0 | 0 | 5 | 2 | +5 | 17 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
| Etan Thomas, C | 9 | 2-3 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 1 | 1 | 0 | +2 | 4 |
| Kyle Weaver, SG | 15 | 2-3 | 1-1 | 2-2 | 0 | 0 | 0 | 1 | 0 | 3 | 2 | 1 | +5 | 7 |
| James Harden, G | 20 | 4-5 | 1-2 | 1-1 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | +6 | 10 |
| Serge Ibaka, C | 21 | 3-4 | 0-0 | 1-2 | 1 | 4 | 5 | 0 | 1 | 1 | 0 | 3 | -2 | 7 |
| Kevin Ollie, PG | DNP COACH'S DECISION | |||||||||||||
| Ryan Bowen, SF | DNP COACH'S DECISION | |||||||||||||
| D.J. White, PF | DNP COACH'S DECISION | |||||||||||||
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | ||
| 37-76 | 8-18 | 22-25 | 6 | 25 | 31 | 25 | 10 | 6 | 16 | 18 | 104 | |||
| 48.7% | 44.4% | 88.0% | ||||||||||||
|
Fast break points: 20
Points in the paint: 30
Team TO ( points off ): 16 (20)
+/- denotes team's net points while the player is on the court. |
||||||||||||||
| UTAH JAZZ | ||||||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
| Carlos Boozer, PF | 33 | 11-15 | 0-0 | 4-4 | 2 | 5 | 7 | 3 | 2 | 0 | 5 | 5 | -11 | 26 |
| Ronnie Brewer, SG | 34 | 2-6 | 1-1 | 0-0 | 1 | 2 | 3 | 3 | 0 | 0 | 1 | 1 | -14 | 5 |
| Mehmet Okur, C | 28 | 5-13 | 1-2 | 2-2 | 3 | 3 | 6 | 1 | 0 | 0 | 2 | 2 | -5 | 13 |
| Deron Williams, PG | 38 | 5-14 | 0-1 | 0-2 | 1 | 6 | 7 | 9 | 2 | 0 | 7 | 2 | -8 | 10 |
| Wes Matthews, G | 20 | 2-4 | 0-2 | 3-4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | -9 | 7 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
| Andrei Kirilenko, F | 35 | 5-10 | 1-3 | 3-3 | 2 | 4 | 6 | 1 | 1 | 2 | 2 | 2 | -3 | 14 |
| Paul Millsap, PF | 34 | 8-11 | 0-0 | 3-3 | 2 | 5 | 7 | 0 | 0 | 1 | 5 | 3 | +1 | 19 |
| Eric Maynor, PG | 17 | 0-4 | 0-1 | 0-0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 4 | +4 | 0 |
| Kyrylo Fesenko, C | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -5 | 0 |
| Kyle Korver, SG | DNP LEFT KNEE SURGERY | |||||||||||||
| Ronnie Price, PG | DNP SPRAINED TOE | |||||||||||||
| Kosta Koufos, C | DNP COACH'S DECISION | |||||||||||||
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | ||
| 38-77 | 3-10 | 15-18 | 11 | 26 | 37 | 24 | 5 | 3 | 24 | 20 | 94 | |||
| 49.4% | 30.0% | 83.3% | ||||||||||||
| < Prev | Next > |
|---|


