| 01 March 2009
Deseret News
AP
Daily Herald Compilation
Not that this isn't emotional enough but before tip off the United States Army swore in about 20 young kids headed into action. They received a standing ovation which was pretty emotional.
Ronnie Brewer had a career high and Mehmet Okur had a huge night to overcome a couple of not so good offensive nights from Korver and Miles. Korver had four boards and 5 dimes to make up for his and CJ's offensive no show.
Ronnie Brewer is averaging 20 points over his last six games and shooting 63% during that span. Ridiculous. During the month of February he is averaging 17 ppg and shooting 56%. He is doing it in all sorts of different ways--- Fast breaks dunks, alley oops, back door cuts, post up moves, jump shots, three balls, and yes even from the free throw line. I get the feeling as do others that Ronnie Brewer has finally realized that he belongs in the NBA. He is worth the money he is getting paid and belongs in this league. We as a team need Ronnie Brewer, I think that he knows this know and is just playing a game for a lot of money and doing it really well lately.
Mehmet is shooting lights out. During the winning streak he has shot 21-28 from the three point line which is insane and has over the past three games shot 12-16 which is 75% even more insane.
It still looks like Boozer is at least two weeks out from being a portion of what he was before he went out. The timing on the pick and roll is still a little off.
Jazz play some solid D in the fourth quarter. Here is the sequence from the 9:12 mark in the fourth quarter when Kevin Martin comes into the game with his team down one. The Jazz then proceed to go on a 10-0 run and the key plays are highlighted
| 9:12 | Kevin Martin enters the game for Francisco Garcia | 79-80 | |
| 8:57 | 79-83 | Ronnie Brewer makes 24-foot three point jumper (Kyle Korver assists) | |
| 8:37 | Paul Millsap blocks Jason Thompson's layup | 79-83 | |
| 8:36 | 79-83 | Ronnie Brewer defensive rebound | |
| 8:26 | 79-85 | Andrei Kirilenko makes two point shot (Deron Williams assists) | |
| 8:07 | Kevin Martin bad pass (Ronnie Brewer steals) | 79-85 | |
| 8:03 | 79-87 | Ronnie Brewer makes slam dunk (Kyle Korver assists) | |
| 7:37 | shot clock violation | 79-87 | |
| 7:22 | 79-87 | Paul Millsap misses 5-foot two point shot | |
| 7:22 | Andres Nocioni defensive rebound | 79-87 | |
| 7:13 | Andres Nocioni offensive foul (Deron Williams draws the foul) | 79-87 | |
| 7:13 | Andres Nocioni turnover | 79-87 | |
| 7:13 | Bobby Jackson enters the game for Will Solomon | 79-87 | |
| 7:01 | 79-89 | Paul Millsap makes dunk (Deron Williams assists) | |
| 6:43 | 79-89 | Andrei Kirilenko personal foul (Kevin Martin draws the foul) | |
| 6:30 | Bobby Jackson misses 25-foot three point jumper | 79-89 | |
| 6:28 | Andres Nocioni offensive rebound | 79-89 | |
| 6:28 | Andres Nocioni turnover | 79-89 | |
| 6:28 | Spencer Hawes enters the game for Andres Nocioni | 79-89 | |
| 6:15 | 79-89 | Jason Thompson blocks Deron Williams's layup | |
| 6:13 | Rashad McCants defensive rebound | 79-89 | |
| 6:09 | Rashad McCants double dribble | 79-89 | |
| 6:01 | Jason Thompson personal foul (Andrei Kirilenko draws the foul) | 79-89 | |
| 5:58 | Rashad McCants shooting foul (Ronnie Brewer draws the foul) | 79-89 | |
| 5:58 | 79-89 | Official timeout | |
| 5:58 | Francisco Garcia enters the game for Rashad McCants | 79-89 | |
| 5:58 | 79-90 | Ronnie Brewer makes free throw 1 of 2 | |
| 5:58 | 79-90 | Ronnie Brewer misses free throw 2 of 2 | |
| 5:56 | Jason Thompson defensive rebound | 79-90 | |
| 5:37 | Kevin Martin misses 18-foot jumper | 79-90 | |
| 5:35 | 79-90 | Ronnie Brewer defensive rebound | |
| 5:15 | 79-90 | Deron Williams misses 25-foot three point jumper | |
| 5:09 | 79-90 | Ronnie Brewer offensive rebound | |
| 5:07 | Bobby Jackson personal foul (Deron Williams draws the foul) | 79-90 | |
| 5:07 | 79-91 | Deron Williams makes free throw 1 of 2 | |
| 5:07 | 79-91 | Deron Williams misses free throw 2 of 2 |
The Jazz proceed to play solid defense and with 2:39 left in the game the Kings clear the bench and wave the white flag of defeat.
Video Recap
NBA.COM
ESPN
Random but good thoughts
Crowd was not so good tonight at the ESA. Maybe the teenager kicking my chair for two hours didn't help. I think it was the whole funeral then game thing. They came alive in the fourth, but it took some good plays by the Jazz.
Jazz finish February with the best record in the teams history 10-1.
I hate the Lakers # 48 Sasha Vujacic's Headband or Headstring, I wish it was a Neck Rope or something.
| < Prev |
|---|


