| 17 February 2009
Jazz practicing free throws in Mexico? Jazz finish the game shooting 32-33 from the free throw line. Let's hope that we can continue with the good shooting.
AK Dazzles in his return, scoring 14 points and grabbing 3 steals in 18 minutes of play. The ankle looked good and he looked like the only thing wrong with him is is conditioning.
Cj Miles leads the Jazz with 22 and really looked like the All-star break helped.
| .J. Miles, SF | 37 | 9-15 | 2-3 | 4-4 | 2 | 3 | 2 | 1 | 0 | 0 | 3 | +18 | 24 | |||
| Deron Williams, PG | 38 | 7-18 | 1-3 | 5-5 | 0 | 1 | 15 | 2 | 0 | 4 | 0 | +23 | 20 | |||
| Ronnie Brewer, SG | 28 | 6-9 | 1-3 | 6-6 | 1 | 6 | 0 | 1 | 0 | 1 | 2 | +10 | 19 | |||
| Paul Millsap, PF | 31 | 6-11 | 0-0 | 6-6 | 3 | 8 | 2 | 1 | 4 | 1 | 3 | +23 | 18 | |||
| Jarron Collins, C | 24 | 4-8 | 0-0 | 0-0 | 6 | 7 | 1 | 0 | 0 | 1 | 3 | +3 | 8 | |||
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | +/- | PTS | |||
| Morris Almond, SG | Has not entered game | |||||||||||||||
| Andrei Kirilenko, SF | 12 | 5-6 | 0-0 | 4-4 | 0 | 1 | 1 | 3 | 1 | 1 | 0 | +8 | 14 | |||
| Ronnie Price, PG | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | -3 | 0 | |||
| Brevin Knight, PG | 7 | 1-1 | 0-0 | 2-2 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | -5 | 4 | |||
| Kosta Koufos, C | 11 | 1-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | +1 | 2 | |||
| Carlos Boozer, PF | Has not entered game | |||||||||||||||
| Kyle Korver, SG | 21 | 1-9 | 1-5 | 0-0 | 2 | 9 | 0 | 1 | 0 | 1 | 2 | +11 | 3 | |||
| Mehmet Okur, C | Has not entered game | |||||||||||||||
| Matt Harpring, SF | 11 | 0-4 | 0-0 | 3-4 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | -7 | 3 | |||
| Kyrylo Fesenko, C | 5 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | +4 | 2 | |||
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |||||
| 40-82 | 5-14 | 32-33 | 14 | 37 | 24 | 10 | 7 | 11 | 25 | 117 | ||||||
| 48.8% | 35.7% | 97.0% | Team TO (pts off): 11 (12) | |||||||||||||
Huge game on Thursday, stay tuned for updates.
| < Prev | Next > |
|---|


