| 05 December 2009
| UTAH JAZZ | ||||||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
| Carlos Boozer, PF | 36 | 9-16 | 0-0 | 3-4 | 1 | 12 | 13 | 2 | 1 | 0 | 6 | 5 | -11 | 21 |
| Ronnie Brewer, SG | 42 | 3-7 | 0-0 | 1-2 | 3 | 0 | 3 | 2 | 3 | 0 | 3 | 2 | -8 | 7 |
| Mehmet Okur, C | 38 | 6-13 | 1-6 | 3-3 | 1 | 7 | 8 | 4 | 1 | 0 | 2 | 3 | +2 | 16 |
| Deron Williams, PG | 35 | 7-18 | 0-4 | 4-4 | 0 | 2 | 2 | 11 | 0 | 0 | 2 | 1 | -12 | 18 |
| Wesley Matthews, G | 34 | 5-9 | 1-4 | 0-1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | -6 | 11 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
| Paul Millsap, PF | 21 | 7-8 | 0-0 | 0-0 | 5 | 1 | 6 | 4 | 0 | 0 | 1 | 3 | -5 | 14 |
| C.J. Miles, SF | 19 | 3-10 | 0-2 | 2-2 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 8 |
| Eric Maynor, PG | 13 | 3-5 | 0-0 | 0-1 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 1 | +5 | 6 |
| Andrei Kirilenko, F | DNP COACH'S DECISION | |||||||||||||
| Kyle Korver, SG | DNP COACH'S DECISION | |||||||||||||
| Kyrylo Fesenko, C | DNP COACH'S DECISION | |||||||||||||
| Kosta Koufos, C | DNP COACH'S DECISION | |||||||||||||
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | ||
| 43-86 | 2-16 | 13-17 | 12 | 24 | 36 | 28 | 8 | 0 | 14 | 19 | 101 | |||
| 50.0% | 12.5% | 76.5% | ||||||||||||
|
Fast break points: 14
Points in the paint: 52
Team TO ( points off ): 14 (25)
+/- denotes team's net points while the player is on the court. |
||||||||||||||
| MINNESOTA TIMBERWOLVES | ||||||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
| Ryan Gomes, F | 36 | 9-10 | 0-0 | 5-5 | 1 | 4 | 5 | 5 | 1 | 0 | 2 | 1 | +15 | 23 |
| Damien Wilkins, SG | 14 | 4-5 | 0-0 | 4-6 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 3 | -3 | 12 |
| Al Jefferson, C | 38 | 7-19 | 0-0 | 1-3 | 3 | 8 | 11 | 0 | 2 | 1 | 3 | 4 | +7 | 15 |
| Corey Brewer, SF | 27 | 6-12 | 0-1 | 0-0 | 0 | 3 | 3 | 2 | 1 | 0 | 3 | 3 | +4 | 12 |
| Jonny Flynn, PG | 34 | 7-12 | 2-3 | 0-0 | 0 | 1 | 1 | 4 | 1 | 1 | 1 | 2 | +9 | 16 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
| Ryan Hollins, C | 13 | 0-1 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 2 | -6 | 0 |
| Sasha Pavlovic, SG | 13 | 0-1 | 0-1 | 0-2 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | -3 | 0 |
| Ramon Sessions, PG | 14 | 1-2 | 0-0 | 0-2 | 0 | 1 | 1 | 3 | 0 | 1 | 1 | 2 | -2 | 2 |
| Wayne Ellington, G | 24 | 4-6 | 0-1 | 2-2 | 0 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | +7 | 10 |
| Kevin Love, PF | 26 | 6-9 | 2-3 | 4-4 | 2 | 8 | 10 | 1 | 2 | 1 | 2 | 1 | +7 | 18 |
| Oleksiy Pecherov, PF | DNP COACH'S DECISION | |||||||||||||
| Nathan Jawai, PF | DNP COACH'S DECISION | |||||||||||||
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | ||
| 44-77 | 4-9 | 16-24 | 8 | 33 | 41 | 19 | 10 | 4 | 13 | 19 | 108 | |||
| 57.1% | 44.4% | 66.7% | ||||||||||||
| < Prev | Next > |
|---|


