| 18 November 2008
The ESA was rocking last night. Especially after the three blocks on Shaq seen here and the ridiculous amount of rebounds seen here. It's by far the loudest the arena has been this year.
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| C.J. Miles, SF | 25 | 9-13 | 1-3 | 2-2 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 3 | 21 |
| Carlos Boozer, PF | 35 | 7-15 | 0-0 | 7-11 | 7 | 8 | 15 | 4 | 2 | 0 | 1 | 4 | 21 |
| Jarron Collins, C | 13 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Ronnie Brewer, SG | 20 | 2-7 | 0-1 | 2-4 | 1 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 6 |
| Ronnie Price, PG | 27 | 1-6 | 0-1 | 0-0 | 1 | 2 | 3 | 6 | 1 | 0 | 1 | 2 | 2 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kosta Koufos, C | 5 | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 |
| Andrei Kirilenko, SF | 33 | 5-10 | 1-1 | 8-8 | 1 | 6 | 7 | 3 | 0 | 2 | 2 | 1 | 19 |
| Brevin Knight, PG | 21 | 6-7 | 0-0 | 0-0 | 1 | 1 | 2 | 6 | 1 | 0 | 1 | 0 | 12 |
| Paul Millsap, PF | 27 | 5-12 | 0-0 | 1-4 | 5 | 4 | 9 | 1 | 0 | 1 | 1 | 4 | 11 |
| Matt Harpring, SF | 12 | 1-3 | 0-0 | 2-2 | 0 | 2 | 2 | 1 | 2 | 0 | 1 | 2 | 4 |
| Kyle Korver, SG | 23 | 3-7 | 1-2 | 4-5 | 1 | 2 | 3 | 3 | 1 | 0 | 1 | 4 | 11 |
| Kyrylo Fesenko, C | DNP COACH'S DECISION | ||||||||||||
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 40-85 | 3-8 | 26-36 | 17 | 30 | 47 | 28 | 7 | 4 | 10 | 24 | 109 | ||
Its not the most rebounds we have ever had in one game, but Shaq ended up with one rebound. Pathetic. Here are the first half highlights if you missed them.
The bench played fantastic tonight and I think overall this was the best the Jazz have played all season. The Bench scored 59 points with AK leading the way with 19. The Jazz played some matchup zone tonight when Nash got in foul trouble and had to sit out. The third string pg had no idea what to do.
Side Note- Korver missed another free throw tonight.
| < Prev | Next > |
|---|


